Please LIKE, SHARE, COMMENT, and RETWEET …
NCAA Box Score:
Oklahoma Sooners vs Texas Longhorns
Final | 1 | 2 | 3 | 4 | T | ||
OKLA | 3 | 7 | 3 | 7 | 20 | ||
TEX | 10 | 13 | 13 | 0 | 36 |
Scoring Summary
1st Quarter – 10:13 | |
FG | Texas 3 – Oklahoma 0 Anthony Fera 31 yd. field goal |
1st Quarter – 6:53 | |
FG | Texas 3 – Oklahoma 3 Michael Hunnicutt 34 yd. field goal |
1st Quarter – 2:29 | |
TD | Texas 10 – Oklahoma 3 Chris Whaley 31 yd. interception return (Anthony Fera kick) |
2nd Quarter – 8:46 | |
TD | Texas 17 – Oklahoma 3 Marcus Johnson 59 yd. pass from Case McCoy (Anthony Fera kick) |
2nd Quarter – 3:22 | |
FG | Texas 20 – Oklahoma 3 Anthony Fera 50 yd. field goal |
2nd Quarter – 1:06 | |
TD | Texas 20 – Oklahoma 10 Damien Williams 3 yd. run (Michael Hunnicutt kick) |
2nd Quarter – 0:00 | |
FG | Texas 23 – Oklahoma 10 Anthony Fera 43 yd. field goal |
3rd Quarter – 11:08 | |
FG | Texas 23 – Oklahoma 13 Michael Hunnicutt 37 yd. field goal |
3rd Quarter – 7:22 | |
TD | Texas 29 – Oklahoma 13 Daje Johnson 85 yd. punt return (kick failed) |
3rd Quarter – 0:21 | |
TD | Texas 36 – Oklahoma 13 Mike Davis 38 yd. pass from Case McCoy (Anthony Fera kick) |
4th Quarter – 10:07 | |
TD | Texas 36 – Oklahoma 20 Geneo Grissom 54 yd. interception return (Michael Hunnicutt kick) |
Team Stats
Oklahoma | Texas | |
Score | 20 | 36 |
First downs | 13 | 24 |
3rd Down Efficiency | 2-for-13 (15%) | 13-for-20 (65%) |
4th Down Efficiency | 0-for-1 (0%) | 0-for-1 (0%) |
Total Yards | 263 | 445 |
Rushing | ||
Rushes-Net Yards | 33-130 | 60-255 |
Average Per Rush | 3.9 | 4.3 |
Passing | ||
Comp-Att | 12-26 | 13-22 |
Passing Yards | 133 | 190 |
Average Per Pass Play | 5.1 | 8.6 |
Penalties-Yards | 8-63 | 3-15 |
Fumbles-Lost | 0-0 | 1-1 |
Interceptions Thrown | 2 | 1 |
Time of Possession | 24:45 | 35:15 |
Player Stats
Sooners
Passing | ||||
CP/ATT | YDS | TD | INT | |
B. Bell | 12/26 | 133 | 0 | 2 |
Longhorns
Passing | ||||
CP/ATT | YDS | TD | INT | |
C. McCoy | 13/21 | 190 | 2 | 1 |
Rushing | |||
ATT | YDS | TD | |
K. Ford | 6 | 34 | 0 |
T. Millard | 7 | 32 | 0 |
D. Williams | 6 | 29 | 1 |
B. Clay | 5 | 26 | 0 |
S. Shepard | 1 | 24 | 0 |
R. Finch | 1 | 12 | 0 |
B. Bell | 7 | -27 | 0 |
Rushing | |||
ATT | YDS | TD | |
J. Gray | 29 | 123 | 0 |
M. Brown | 23 | 120 | 0 |
D. Johnson | 6 | 9 | 0 |
J. Bergeron | 1 | 4 | 0 |
Receiving | |||
REC | YDS | TD | |
L. Bester | 5 | 70 | 0 |
T. Millard | 1 | 29 | 0 |
J. Saunders | 3 | 18 | 0 |
B. Clay | 1 | 12 | 0 |
R. Finch | 1 | 5 | 0 |
D. Williams | 1 | -1 | 0 |
Receiving | |||
REC | YDS | TD | |
M. Johnson | 1 | 59 | 1 |
J. Shipley | 5 | 59 | 0 |
M. Davis | 1 | 38 | 1 |
K. Sanders | 4 | 29 | 0 |
D. Johnson | 1 | 3 | 0 |
J. Gray | 1 | 2 | 0 |
Interceptions | |||
NO. | YDS | TD | |
G. Grissom | 1 | 54 | 0 |
Interceptions | |||
NO. | YDS | TD | |
C. Whaley | 1 | 31 | 0 |
D. Thomas | 1 | 0 | 0 |
Punting | |||
NO. | YDS | LNG | |
J. Barnett | 6 | 278 | 52 |
Punting | |||
NO. | YDS | LNG | |
A. Fera | 3 | 93 | 35 |
Kickoff Returns | |||
NO. | YDS | LNG | |
R. Finch | 2 | 97 | 73 |
Kickoff Returns | |||
NO. | YDS | LNG | |
A. Colbert | 0 | 23 | 23 |
K. Sanders | 1 | 6 | 6 |
Punt Returns | |||
NO. | YDS | LNG | |
No punt returns |
Punt Returns | |||
NO. | YDS | LNG | |
D. Johnson | 5 | 124 | 85 |
Game Info
Date – Saturday, October 12 2013 12:00PM
Location – Cotton Bowl Stadium
Attendance – 92500